You already have rated this article.
Can not rate one article more than one times.
 » Other

What are the trends in the cost of college education?

By: Meg Dilts


For the 2005–06 academic year, annual prices for undergraduate tuition, room, and board were estimated to be $10,454 at public colleges and $26,889 at private colleges. Between 1995–96 and 2005–06, prices for undergraduate tuition, room, and board at public colleges rose by 30 percent, and prices at private colleges rose by 21 percent, after adjustment for inflation.

Average undergraduate tuition and fees and room and board rates charged for full-time students in degree-granting institutions, by type and control of institution: Selected years, 1985-86 to 2005-06
Year and control of institution All institutions 4-year institutions 2-year institutions
All institutions
1985-86 $4,885 $5,504 $3,367
1995-96 8,800 10,330 4,725
2000-01 10,818 12,922 5,460
2001-02 11,380 13,639 5,718
2002-03 12,014 14,439 6,252
2003-04 12,955 15,504 6,716
2004-05 13,792 16,509 7,086
2005-06 14,629 17,447 7,231
Public institutions
1985-86 $3,571 $3,859 $2,981
1995-96 6,256 7,014 4,217
2000-01 7,586 8,653 4,839
2001-02 8,022 9,196 5,137
2002-03 8,502 9,787 5,601
2003-04 9,249 10,674 6,020
2004-05 9,864 11,426 6,375
2005-06 10,454 12,108 6,492
Private institutions
1985-86 $8,885 $9,228 $6,512
1995-96 17,208 17,612 11,563
2000-01 21,368 21,856 14,788
2001-02 22,413 22,896 15,825
2002-03 23,340 23,787 17,753
2003-04 24,636 25,083 19,559
2004-05 25,810 26,257 20,093
2005-06 26,889 27,317 21,170


NOTE: Data are for the entire academic year and are average total charges for full-time attendance. SOURCE: U.S. Department of Education, National Center for Education Statistics. (2007). Digest of Education Statistics, 2006 (NCES 2007-017), Table 319. SOURCE: U.S. Department of Education, National Center for Education Statistics. (2007). Digest of Education Statistics, 2006 (NCES 2007–017), Chapter 3.


Rate Author: Current: 3/5
Rate this Article: Current: 3/5
Date Added: 2009-04-03 Views : 144